
| Distance: | 10km |
| Date: | Saturday 30 June, 2012 |
| Start time: | 6:30am (recommended arrival at race precinct 5:30am) |
| Cut off time: | 1hr 30mins – Read the 2012 Gold Coast Airport Marathon Cut Off Policy |
| Course map: | Click Here |
| Entry fees: | Click Here |
| Age categories: | 12-14 years, 15-17 years, 18-20 years, 21-24 years, 25-29 years, 30-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70-74 years, 75-79 years, 80-84 years, 85-89 years, 90+ years inclusive. Must be 12 years or older to compete. |
| Prize money: | Yet to be confirmed for 2012 |
| Category winners: | Trophy and prize |
| Finishers rewards: | T-shirt and commemorative medal |



Comments