
| Distance: | 21.0975km |
| Date: | Sunday 1 July, 2011 |
| Start time: | 6:00am (recommended arrival at race precinct 5:00am) |
| Cut off time: | 3hrs 00mins – Read the 2012 Gold Coast Airport Marathon Cut Off Policy |
| Course map: | Click Here |
| Entry fees: | Click Here |
| Age categories: | 15-17 years, 18-20 years, 21-24 years, 25-29 years, 30-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70-74 years, 75-79 years, 80-84 years, 85-89 years, 90+ years inclusive. Must be 18 years or older to compete. |
| Prize money: | 1st – $3,000 2nd – $2,000 3rd – $1,000 |
| Category winners: | Trophy and prize |
| Finishers rewards: | T-shirt and commemorative medal |



Comments