Gold Coast hits vaccine mark with more than 60% having first jab
The Gold Coast has passed two key vaccine milestones with more than 60 per cent of the eligible population now having their first dose and more than 40 per cent having both.
But at this rate, there are serious concerns it could be another couple of months before the city hits the crucial target of 80 per cent double dose.
Figures released by federal health officials on Monday show more than 38,000 jabs were administered on the Gold Coast in the last week.
More than 539,000 jabs have now been administered on the Gold Coast.
The rate of first doses is now at 62 per cent, up from 57.3 per cent the week before.
The rate of second doses is now at 41.7 per cent, up from 39 per cent.
Broadbeach-Burleigh has the highest rate of first and second doses at 68.4 per cent and 47.1 per cent respectively.
Nerang has the lowest rate of first doses at 57.1 per cent.
Ormeau-Oxenford has the lowest rate of second doses at 37.2 per cent, but it also has by far the largest eligible population.
Gold Coast Weekly Vaccination Figures for 27th Septmber, 2021
Area | Population | No. of 1st Doses | No. of 2nd Doses | % of 1st Doses | % of 2nd doses |
Broadbeach – Burleigh | 56,171 | 38,448 | 26,470 | 68.40% | 47.10% |
Coolangatta | 47,867 | 32,428 | 21,540 | 67.70% | 45.00% |
Gold Coast – North | 60,974 | 39,286 | 27,529 | 64.40% | 45.10% |
Gold Coast Hinterland | 16,449 | 9,929 | 6,637 | 60.40% | 40.30% |
Mudgeeraba – Tallebudgera | 27,894 | 17,381 | 11,674 | 62.30% | 41.90% |
Nerang | 57,368 | 32,781 | 21,802 | 57.10% | 38.00% |
Ormeau – Oxenford | 113,882 | 65,990 | 42,368 | 57.90% | 37.20% |
Robina | 44,921 | 27,395 | 18,615 | 61.00% | 41.40% |
Southport | 54,339 | 33,539 | 22,693 | 61.70% | 41.80% |
Surfers Paradise | 40,540 | 25,557 | 17,864 | 63.00% | 44.10% |
Source: Department of Health